D |
S |
EC |
* |
TYPE |
V |
A |
T1 |
Info kabelset |
T2 |
|||||||
| 1400 | 7,40 | 75 | 0358 | * | 94-97 | Sephia Leo 5d. | T43 | T35 | A | |||||||
| 1500 | 7,50 | 75 | 0534 | 94-97 | Sephia 4d. | 50T | T35 | A | ||||||||
| 900 | 5,40 | 50 | 0306 | 96- | Pride | 50T | A | |||||||||
| 880 | 5,50 | 50 | EC | 1170 | 99- | Pride Wagon | T44 | T36 | A | |||||||
| 700 | 5.62 | 50 | EC | 1458 | 04- | Picanto | T45 | |||||||||
| 1100 | 6,40 | 50 | EC | 1267 | 00- | Rio 5D. | T45 | T36 | A | |||||||
| 1100 | 7,00 | 50 | EC | 1538 | '09/05 | Rio 5D. | T43 | T35 | ||||||||
| 1700 | 9,1 | 75 | EC | 1421 | 03- | Magentis | T43 | T35 | ||||||||
| 1400 | 8,10 | 56 | EC | 1477 | 04- | Cerato | T43 | T35 | ||||||||
| 1400 | 7,30 | 75 | EC | 1120 | 98- | Shuma + Sephia II 4d. + Van | T43 | T35 | A | |||||||
| 1500 | 8,20 | 75 | EC | 1604 | 10/'06- | Cee'd | T43 | T35 | ||||||||
| 1500 | 8,50 | 75 | EC | 1664 | 09/07- | Cee'd Sporty Wagon | T43 | T35 | ||||||||
| 1500 | 8,60 | 75 | 0490 | * | 96-1/99 | Clarus | T43 | T35 | A | |||||||
| 1650 | 8,40 | 75 | EC | 1148 | * | 2/99-00 | Clarus II | T43 | T35 | A | ||||||
| 1700 | 8,60 | 75 | 1119 | * | 98- | Clarus stw = break | T43 | T35 | A | |||||||
| 1250 | 7,40 | 75 | EC | 1290 | 08/00-11/02 | Carens MPV | T43 | T35 | A | |||||||
| 1250 | 8,10 | 75 | EC | 1390 |
12/02-... |
Carens | |
T43 | T35 | C | ||||||
| 1500 | 9,5 | 75 | EC | 1586 |
08/06-... |
Carens | |
T45 | T36 | |||||||
| 2000 | 11,40 | 75 | EC | 1255 | 99- | Carnival | T45 | T36 | B | |||||||
| 2200 | 12,00 | 80 | EC | 1560 |
2005 -... |
Carnival | T43 | T35 | ||||||||
| 2000 | 12,10 | 85 | EC | 1582 |
06/'06-.. |
Carnival | T45 | T36 | ||||||||
| 2100 | 11,10 | 85 | EC | 1418 | 03- | Opirus | T45 | T36 | ||||||||
| 2000 | 9,90 | 75 | EC | 0536 | 94-99 | Jeep Sportage 4x4 | T43 | T35 | A | |||||||
| 1800 | 9,30 | 75 | EC | 1208 | 99- | Sportage | T43 | T35 | A | |||||||
| 1600 | 9,90 | 75 | EC | 1507 | 05-... | Sportage | T45 | T36 | ||||||||
| 1500 | 8,40 | 75 | EC | 1215 | 00- | Retona 4x4 | 50T | A | ||||||||
| 1500 | 9,20 | 75 | 0535 | * | 94-97 | Ceres ctte. pick-up | 50T | A | ||||||||
| 1400 | 10,50 | 60 | 1138 | 99- | K2700 | 50T | A | |||||||||
| 1400 | 11,10 | 70 | EC | 1059 | 97- | Pregio ctte. | 50T | A | ||||||||
| 1400 | 10,50 | 60 | 1259 | 00- | K2700 (alu-laadbak) | 50T | A | |||||||||
| 2800 | 13,50 | 112 | EC | 1405 | 02-06 | Sorento | T45 | T36 |
C |
|||||||
| 3500 | 15,00 | 140 | EC | 1584 | 06-.... | Sorento | T48 | T38 |
|
|||||||
| 3500 | 15,00 | 140 | EC | 1585 | 06-.... | Sorento | T30 | |||||||||